The industrial and logistics market fundamentals remain strong, as the segment registered a new record year both in terms of supply and demand Thus, the total take up for 2022 was of almost 1 3 million sq m, reflecting a 28 growth when compared with 2021 with 370 000 sq m being transacted in Q 4 The new demand was the main driver of the overall leasing activity, accounting for a robust share of 85 1 1 million sq m) in the 2022 gross take up, the Romanian industrial and logistics market being one of the most active in the Central and Eastern Europe.
( ! ) Notice: Trying to access array offset on value of type bool in /var/www/html/industrial/wp-content/themes/cweindustrial/functions.php on line 622 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0004 | 400520 | {main}( ) | .../index.php:0 |
2 | 0.0005 | 401992 | require( '/var/www/html/industrial/wp-blog-header.php ) | .../index.php:17 |
3 | 1.2236 | 94156504 | require_once( '/var/www/html/industrial/wp-includes/template-loader.php ) | .../wp-blog-header.php:19 |
4 | 1.2316 | 94233872 | include( '/var/www/html/industrial/wp-content/themes/cweindustrial/single.php ) | .../template-loader.php:106 |
5 | 1.3345 | 96332304 | get_hansel_and_gretel_breadcrumbs( ) | .../single.php:19 |
( ! ) Notice: Trying to get property 'name' of non-object in /var/www/html/industrial/wp-content/themes/cweindustrial/functions.php on line 622 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0004 | 400520 | {main}( ) | .../index.php:0 |
2 | 0.0005 | 401992 | require( '/var/www/html/industrial/wp-blog-header.php ) | .../index.php:17 |
3 | 1.2236 | 94156504 | require_once( '/var/www/html/industrial/wp-includes/template-loader.php ) | .../wp-blog-header.php:19 |
4 | 1.2316 | 94233872 | include( '/var/www/html/industrial/wp-content/themes/cweindustrial/single.php ) | .../template-loader.php:106 |
5 | 1.3345 | 96332304 | get_hansel_and_gretel_breadcrumbs( ) | .../single.php:19 |
Home / ROMANIA INDUSTRIAL Q4 2022