542,000 sq. m of industrial and logistics spaces were leased in H1 2022, a 50% increase compared with the same period of 2021, according to Cushman & Wakefield Echinox latest Marketbeat. The volume transacted in Q2 was of approximately 240,000 sq. m, which was added to the Q1 take-up of more than 300,000 sq. m. Demand was driven by various sectors, as retail and ecommerce (28%), along with logistics and distribution (11% market share) and automotive (5%) companies were the most active in Q2 2022.
( ! ) Notice: Trying to access array offset on value of type bool in /var/www/html/industrial/wp-content/themes/cweindustrial/functions.php on line 622 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0003 | 400520 | {main}( ) | .../index.php:0 |
2 | 0.0004 | 401992 | require( '/var/www/html/industrial/wp-blog-header.php ) | .../index.php:17 |
3 | 1.1530 | 93962288 | require_once( '/var/www/html/industrial/wp-includes/template-loader.php ) | .../wp-blog-header.php:19 |
4 | 1.1603 | 94039656 | include( '/var/www/html/industrial/wp-content/themes/cweindustrial/single.php ) | .../template-loader.php:106 |
5 | 1.2562 | 96138088 | get_hansel_and_gretel_breadcrumbs( ) | .../single.php:19 |
( ! ) Notice: Trying to get property 'name' of non-object in /var/www/html/industrial/wp-content/themes/cweindustrial/functions.php on line 622 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0003 | 400520 | {main}( ) | .../index.php:0 |
2 | 0.0004 | 401992 | require( '/var/www/html/industrial/wp-blog-header.php ) | .../index.php:17 |
3 | 1.1530 | 93962288 | require_once( '/var/www/html/industrial/wp-includes/template-loader.php ) | .../wp-blog-header.php:19 |
4 | 1.1603 | 94039656 | include( '/var/www/html/industrial/wp-content/themes/cweindustrial/single.php ) | .../template-loader.php:106 |
5 | 1.2562 | 96138088 | get_hansel_and_gretel_breadcrumbs( ) | .../single.php:19 |
Home / ROMANIA INDUSTRIAL Q2 2022