The demand for industrial and logistics spaces remains relatively strong at the beginning of the year, even in a context characterized by high inflation and interest rates, decelerating consumer demand and economic overall uncertainly. The total take up for Q 1 2023 was of around 331 000 sq m, up from 305 000 sq m registered in the same period of last year. The overall leasing activity was mainly driven by the new demand, accounting for a robust share of 60% (198 000 sq m) in the Q 1 2023 gross take up. Moreover, the pre lease contracts signed in Q 1 2023 amounted to over 50% of the new demand, mainly related to projects due to be delivered in 2024.
( ! ) Notice: Trying to access array offset on value of type bool in /var/www/html/industrial/wp-content/themes/cweindustrial/functions.php on line 622 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0003 | 400928 | {main}( ) | .../index.php:0 |
2 | 0.0004 | 402400 | require( '/var/www/html/industrial/wp-blog-header.php ) | .../index.php:17 |
3 | 1.2297 | 92833544 | require_once( '/var/www/html/industrial/wp-includes/template-loader.php ) | .../wp-blog-header.php:19 |
4 | 1.2473 | 92910160 | include( '/var/www/html/industrial/wp-content/themes/cweindustrial/single.php ) | .../template-loader.php:106 |
5 | 1.4369 | 95008592 | get_hansel_and_gretel_breadcrumbs( ) | .../single.php:19 |
( ! ) Notice: Trying to get property 'name' of non-object in /var/www/html/industrial/wp-content/themes/cweindustrial/functions.php on line 622 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0003 | 400928 | {main}( ) | .../index.php:0 |
2 | 0.0004 | 402400 | require( '/var/www/html/industrial/wp-blog-header.php ) | .../index.php:17 |
3 | 1.2297 | 92833544 | require_once( '/var/www/html/industrial/wp-includes/template-loader.php ) | .../wp-blog-header.php:19 |
4 | 1.2473 | 92910160 | include( '/var/www/html/industrial/wp-content/themes/cweindustrial/single.php ) | .../template-loader.php:106 |
5 | 1.4369 | 95008592 | get_hansel_and_gretel_breadcrumbs( ) | .../single.php:19 |
Home / ROMANIA INDUSTRIAL Q1 2023