The demand for industrial and logistics spaces remained consistent in Q1 2022, with a total leasing activity of over 300,000 sq. m, reflecting a 50% increase when compared with Q1 2021, thus maintaining the positive trend observed during the last two years. Renewals represent only 15% of the transacted volume, the activity being mainly driven by new demand.
( ! ) Notice: Trying to access array offset on value of type bool in /var/www/html/industrial/wp-content/themes/cweindustrial/functions.php on line 622 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0004 | 401576 | {main}( ) | .../index.php:0 |
2 | 0.0006 | 403048 | require( '/var/www/html/industrial/wp-blog-header.php ) | .../index.php:17 |
3 | 1.5729 | 93963808 | require_once( '/var/www/html/industrial/wp-includes/template-loader.php ) | .../wp-blog-header.php:19 |
4 | 1.5825 | 94041176 | include( '/var/www/html/industrial/wp-content/themes/cweindustrial/single.php ) | .../template-loader.php:106 |
5 | 1.6999 | 96139608 | get_hansel_and_gretel_breadcrumbs( ) | .../single.php:19 |
( ! ) Notice: Trying to get property 'name' of non-object in /var/www/html/industrial/wp-content/themes/cweindustrial/functions.php on line 622 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0004 | 401576 | {main}( ) | .../index.php:0 |
2 | 0.0006 | 403048 | require( '/var/www/html/industrial/wp-blog-header.php ) | .../index.php:17 |
3 | 1.5729 | 93963808 | require_once( '/var/www/html/industrial/wp-includes/template-loader.php ) | .../wp-blog-header.php:19 |
4 | 1.5825 | 94041176 | include( '/var/www/html/industrial/wp-content/themes/cweindustrial/single.php ) | .../template-loader.php:106 |
5 | 1.6999 | 96139608 | get_hansel_and_gretel_breadcrumbs( ) | .../single.php:19 |
Home / ROMANIA INDUSTRIAL Q1 2022