The demand for Logistics spaces remained solid in Q2 2021, with a total leasing activity of 160,000 sq. m, reflecting a 20% decrease both q-o-q and y-o-y. However, the gross take-up reached 360,300 sq. m during H1 2021, reflecting a 21% y-o-y growth. The activity was mainly driven by new demand.
( ! ) Notice: Trying to access array offset on value of type bool in /var/www/html/industrial/wp-content/themes/cweindustrial/functions.php on line 622 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0003 | 400584 | {main}( ) | .../index.php:0 |
2 | 0.0004 | 402056 | require( '/var/www/html/industrial/wp-blog-header.php ) | .../index.php:17 |
3 | 1.3801 | 93963600 | require_once( '/var/www/html/industrial/wp-includes/template-loader.php ) | .../wp-blog-header.php:19 |
4 | 1.3925 | 94040968 | include( '/var/www/html/industrial/wp-content/themes/cweindustrial/single.php ) | .../template-loader.php:106 |
5 | 1.5637 | 96139712 | get_hansel_and_gretel_breadcrumbs( ) | .../single.php:19 |
( ! ) Notice: Trying to get property 'name' of non-object in /var/www/html/industrial/wp-content/themes/cweindustrial/functions.php on line 622 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0003 | 400584 | {main}( ) | .../index.php:0 |
2 | 0.0004 | 402056 | require( '/var/www/html/industrial/wp-blog-header.php ) | .../index.php:17 |
3 | 1.3801 | 93963600 | require_once( '/var/www/html/industrial/wp-includes/template-loader.php ) | .../wp-blog-header.php:19 |
4 | 1.3925 | 94040968 | include( '/var/www/html/industrial/wp-content/themes/cweindustrial/single.php ) | .../template-loader.php:106 |
5 | 1.5637 | 96139712 | get_hansel_and_gretel_breadcrumbs( ) | .../single.php:19 |
Home / ROMANIA INDUSTRIAL MARKETBEAT Q2 2021