The industrial & logistics market in Romania had a promising start in the first quarter of 2017, new supply being almost three times higher compared with the same period last year. Demand was strong, coming especially from companies active in the Logistics/Distribution and Retail sectors. The rental level has remained relatively stable, with prime headline rents around €4.25/sq.m/month.
( ! ) Notice: Trying to access array offset on value of type bool in /var/www/html/industrial/wp-content/themes/cweindustrial/functions.php on line 622 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0003 | 400784 | {main}( ) | .../index.php:0 |
2 | 0.0004 | 402256 | require( '/var/www/html/industrial/wp-blog-header.php ) | .../index.php:17 |
3 | 0.8148 | 93962640 | require_once( '/var/www/html/industrial/wp-includes/template-loader.php ) | .../wp-blog-header.php:19 |
4 | 0.8221 | 94039256 | include( '/var/www/html/industrial/wp-content/themes/cweindustrial/single.php ) | .../template-loader.php:106 |
5 | 0.9175 | 96138048 | get_hansel_and_gretel_breadcrumbs( ) | .../single.php:19 |
( ! ) Notice: Trying to get property 'name' of non-object in /var/www/html/industrial/wp-content/themes/cweindustrial/functions.php on line 622 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0003 | 400784 | {main}( ) | .../index.php:0 |
2 | 0.0004 | 402256 | require( '/var/www/html/industrial/wp-blog-header.php ) | .../index.php:17 |
3 | 0.8148 | 93962640 | require_once( '/var/www/html/industrial/wp-includes/template-loader.php ) | .../wp-blog-header.php:19 |
4 | 0.8221 | 94039256 | include( '/var/www/html/industrial/wp-content/themes/cweindustrial/single.php ) | .../template-loader.php:106 |
5 | 0.9175 | 96138048 | get_hansel_and_gretel_breadcrumbs( ) | .../single.php:19 |
Home / ROMANIA INDUSTRIAL SNAPSHOT Q1 2017