The demand for industrial and logistics spaces reached a new record level in Q4 2021, with a total leasing activity of 441,000 sq. m, up 46% when compared with Q3 2021 and slightly higher compared with the same period of last year. Overall, the leasing activity in 2021 has exceeded the 1 million sq. m threshold for the first time in the market’s history. Amongst the most significant transactions signed in Q4 2021 were the ~50,000 sq. m renewal and expansion deal closed by CTP with Network One Distribution in CTPark Bucharest West, Inteva’s 25,000 sq. m renewal in CTPark Salonta, Mobexpert’s 24,000 sq. m new lease in CTPark Bucharest North and Elbi’s 16,000 sq.m new lease in P3 Bucharest A1. Bucharest attracted 70% of the transactions signed in Q4 2021 and 67% of the annual volume, while Timisoara, Brasov and Oradea (Salonta) have also been dynamic markets both in Q4 and throughout the year.
( ! ) Notice: Trying to access array offset on value of type bool in /var/www/html/industrial/wp-content/themes/cweindustrial/functions.php on line 622 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0003 | 400784 | {main}( ) | .../index.php:0 |
2 | 0.0004 | 402256 | require( '/var/www/html/industrial/wp-blog-header.php ) | .../index.php:17 |
3 | 1.2623 | 94156376 | require_once( '/var/www/html/industrial/wp-includes/template-loader.php ) | .../wp-blog-header.php:19 |
4 | 1.2715 | 94232992 | include( '/var/www/html/industrial/wp-content/themes/cweindustrial/single.php ) | .../template-loader.php:106 |
5 | 1.3892 | 96331736 | get_hansel_and_gretel_breadcrumbs( ) | .../single.php:19 |
( ! ) Notice: Trying to get property 'name' of non-object in /var/www/html/industrial/wp-content/themes/cweindustrial/functions.php on line 622 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0003 | 400784 | {main}( ) | .../index.php:0 |
2 | 0.0004 | 402256 | require( '/var/www/html/industrial/wp-blog-header.php ) | .../index.php:17 |
3 | 1.2623 | 94156376 | require_once( '/var/www/html/industrial/wp-includes/template-loader.php ) | .../wp-blog-header.php:19 |
4 | 1.2715 | 94232992 | include( '/var/www/html/industrial/wp-content/themes/cweindustrial/single.php ) | .../template-loader.php:106 |
5 | 1.3892 | 96331736 | get_hansel_and_gretel_breadcrumbs( ) | .../single.php:19 |
Home / ROMANIA INDUSTRIAL MARKETBEAT Q4 2021